Before selecting an exchange, be sure to check:
Which exchange has the lowest trading fees?
MEXC currently offers the lowest trading fees: 0.007% Maker and 0.028% Taker, including 30% cashback.
How much cashback can I earn?
Cashback is based on your volume. To keep it fair, all traders receive the same percentage. Try our calculator to see your estimated cashback!
Do you already have a KYC-verified exchange account?
Learn how to open a new account and move or reset your KYC if needed.
Are non-KYC exchanges supported on Trade Reclaim?
Yes. To keep it fair for everyone, we also work with exchanges that allow trading without KYC, such as MEXC, LeveX or Bitunix.
View
Normal Trading | With Trade Reclaim Offers | |||||||
|---|---|---|---|---|---|---|---|---|
| VIP Levels | Requirements | Limit Order | Market Order | Limit Order | Market Order | |||
30% | 00123456789 | Change VIP level to see requirements | 0.0100% | 0.0400% | 0.0070% | 0.0280% | 8000 USDT | |
30% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0550% | 0.0140% | 0.0385% | 30000 USDT | |
30% | 00123456789 | Change VIP level to see requirements | 0.0100% | 0.0600% | 0.0070% | 0.0420% | 5000 USDT | |
30% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0600% | 0.0140% | 0.0420% | 8000 USDT | |
35% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0600% | 0.0130% | 0.0390% | No Bonus | |
35% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0600% | 0.0130% | 0.0390% | No Bonus | |
50% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0600% | 0.0100% | 0.0300% | No Bonus | |
30% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0500% | 0.0140% | 0.0350% | No Bonus | |
30% | 00123456789 | Change VIP level to see requirements | 0.0200% | 0.0500% | 0.0140% | 0.0350% | 6000 USDT | |











